+1-855-211-0932 (ID:154881)
Not a customer yet? Sign up now!

HomeDomain Name & Shared Hosting Plans

Domain Name & Shared Hosting Plans

Get Your Unique Domain Name

Choose From Over 20+ TLDs


We know how vital are domain names for your online presence. This is why we have several TLDs on a lower, promotional price, available to you when you purchase a new web hosting account.

We have selected some of the most famous domain names to be on promotion. This way, even if domain name is already registered, you can go for the next one and still end up with a popular TLD at a discount price. And the best part is that the domain will keep it's promotional price as long as you have an account with us.

Free Bonuses with Hepsia Control Panel

An Ultramodern Web Hosting Control Panel

Our Control Panel is very quick, responsive and extremely user-friendly. You will exert absolute authority over your site(s) and domain name(s). View Demo

A Web Applications Installation Tool

This software instrument allows you to easily install 40+ widely used web apps like Joomla, WordPress, Drupal and many more, with only a single click. You don't need to download a single thing. View Demo
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.net $11.99 $26.99 $41.99 $56.99 $71.99 $86.99 $101.99 $116.99 $131.99 $146.99
.org $10.00 $24.00 $36.90 $50.35 $63.80 $77.25 $90.70 $104.15 $117.60 $131.05
.us FREE $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00
.co $32.50 $65.00 $97.50 $130.00 $162.50 - - - - -
.info $14.00 $35.63 $52.90 $72.35 $91.80 $111.25 $130.70 $150.15 $169.60 $189.05
.cc $26.88 $53.76 $80.64 $107.52 $134.40 $161.28 $188.16 $215.04 $241.92 $268.80
.tv $41.13 $82.26 $123.39 $164.52 $205.65 $246.78 $287.91 $329.04 $370.17 $411.30
.biz $12.00 $31.25 $45.90 $62.85 $79.80 $96.75 $113.70 $130.65 $147.60 $164.55
.ca $22.13 $44.26 $66.39 $88.52 $110.65 $132.78 $154.91 $177.04 $199.17 $221.30
.de FREE - - - - - - - - -
.eu FREE $9.38 $18.76 $28.14 $37.52 $46.90 $56.28 $65.66 $75.04 $84.42
.es FREE $12.44 $24.88 $37.32 $49.76 - - - - -
.it FREE - - - - - - - - -
.nl FREE - - - - - - - - -
.co.uk FREE $9.94 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.jp $38.00 - - - - - - - - -
.mobi $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.name $15.63 $31.26 $46.89 $62.52 $78.15 $93.78 $109.41 $125.04 $140.67 $156.30
.asia $18.75 $37.50 $56.25 $75.00 $93.75 $112.50 $131.25 $150.00 $168.75 $187.50
.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
.com FREE $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.net $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $14.00 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.us $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.co $32.50 $65.00 $97.50 $130.00 $162.50 - - - - -
.info $21.63 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.cc $26.88 $53.76 $80.64 $107.52 $134.40 $161.28 $188.16 $215.04 $241.92 $268.80
.tv $41.13 $82.26 $123.39 $164.52 $205.65 $246.78 $287.91 $329.04 $370.17 $411.30
.biz $19.25 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.ca $22.13 $44.26 $66.39 $88.52 $110.65 $132.78 $154.91 $177.04 $199.17 $221.30
.de $14.75 - - - - - - - - -
.eu $9.38 $18.76 $28.14 $37.52 $46.90 $56.28 $65.66 $75.04 $84.42 $93.80
.es $12.44 $24.88 $37.32 $49.76 $62.20 - - - - -
.it $10.50 - - - - - - - - -
.nl $16.99 - - - - - - - - -
.co.uk $9.94 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.jp $38.00 - - - - - - - - -
.mobi $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.name $15.63 $31.26 $46.89 $62.52 $78.15 $93.78 $109.41 $125.04 $140.67 $156.30
.asia $18.75 $37.50 $56.25 $75.00 $93.75 $112.50 $131.25 $150.00 $168.75 $187.50
.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.com $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.eu no yes(EPP) yes no 1-10 yrs
.es no yes no no 1-5 yrs
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.co.uk yes yes yes no 1-10 yrs
.se no yes(EPP) yes no 1-10 yrs
.jp no yes yes no 1 yr
.mobi yes yes(EPP) yes no 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com yes yes(EPP) yes yes 1-10 yrs